(due to audio difficulties, unable to post Cornell press conf)
3/6: Semi-Finals
(1) UMD 7 (6) Bemidji State 3
(2) MINNESOTA 5 (5) Ohio State 4 2OT
3/7: Championship Game
(1) Minnesota-Duluth 3 (2) MINNESOTA 2
***Due to audio difficulties, unable to post Bemidji State post-game press conference***
| Place | Team | PTS | W-L-T (SW) | WCHA GP | Overall Record |
|---|---|---|---|---|---|
| 1 | Minnesota-Duluth | 43 | 20-6-2 (1) | 28 | 21-7-5 |
| MINNESOTA | 43 | 18-6-4 (3) | 28 | 23-8-2 | |
| 3 | St. Cloud State | 32 | 11-11-6 (4) | 28 | 14-12-7 |
| 4 | Wisconsin | 31 | 15-12-1 (0) | 28 | 18-12-3 |
| 5 | Ohio State | 28 | 12-13-3 (1) | 28 | 10-16-7 |
| Bemidji State | 28 | 9-12-7 (3) | 28 | 15-14-4 | |
| 7 | Minnesota State | 18 | 5-18-5 (3) | 28 | 7-19-5 |
| 8 | North Dakota | 16 | 7-19-2 (0) | 28 | 7-20-4 |
Minnesota-Duluth & MINNESOTA were the WCHA regular season co-champs finishing with 43 points, however UMD had more conference wins and is the #1 seed for the WCHA playoffs.
Ohio State had more conference wins than Bemidji State and is the #5 seed for the WCHA playoffs.
| Rank | School | 1st Place Votes | Points | Record | Last Week |
|---|---|---|---|---|---|
| 1 | Mercyhurst | 14 | 149 | 29-2-3 | 1 |
| 2 | Minnesota-Duluth | 1 | 135 | 28-8-2 | 2 |
| 3 | MINNESOTA | 121 | 25-8-5 | 3 | |
| 4 | Harvard | 96 | 20-7-5 | 4 | |
| 5 | Clarkson | 83 | 23-11-5 | 6 | |
| 6 | Cornell | 78 | 19-8-6 | 8 | |
| 7 | New Hampshire | 67 | 19-8-5 | 5 | |
| 8 | Boston University | 42 | 17-8-12 | NR | |
| 9 | Connecticut | 37 | 21-9-7 | 7 | |
| 10 | Northeastern | 6 | 17-9-7 | 9 |
Others Receiving Votes: Ohio State (4), Quinnipiac (4), Providence (3)
| Rank | School | 1st Place Votes | Points | Record | Last Week |
|---|---|---|---|---|---|
| 1 | Mercyhurst | 19 | 190 | 30-2-3 | 1 |
| 2 | Minnesota-Duluth | 171 | 29-8-2 | 2 | |
| 3 | MINNESOTA | 150 | 26-8-5 | 3 | |
| 4 | Cornell | 135 | 20-8-6 | 5 | |
| 5 | Harvard | 97 | 20-8-5 | 4 | |
| 6 | Clarkson | 92 | 23-12-5 | 6 | |
| 7 | New Hampshire | 86 | 19-9-5 | 7 | |
| 8 | Boston University | 63 | 17-9-12 | 8 | |
| 9 | Connecticut | 24 | 21-9-7 | 9 | |
| 10 | Northeastern | 16 | 17-9-7 | NR |
Others Receiving Votes: Ohio State (8), Providence (7), Quinnipiac (4), St. Cloud State (2)